c64d44566562c9d1c5f6482d32d0dd2bbba9b3c88d6501ff11e7e1c428a2b652

11103 (2536916 blocks ago)

⏴ Block 11102 (2460a4f3...b72) | Block 11104 ⏵ | Latest block ⏭

Metadata

11/14/22, 8:46 PM UTC (832d 21:07:33 ago) 7.17 147B Mined ⛏ 471106422982532032 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
c9cccc5965c3a7b244fa24982dd2e6b3455fa8a93869fe25ddab18b8a87b9a83 1 BDX 147 2

Transactions (0)

{
	"blob": "0711b4d2ca9b062460a4f3121d5b05d039a03e4802c59271ae4314d2bf815be7b6f90c1e202b72f015b103029b5701ffdf56018094ebdc0302e0410e780668b1a0a602a8e84f61d1f88274a5667930476133b6d958a3958acc630118fbca4e0d089da316d4158106ad9aa1d2d07ceaf601c47d76a40178ad7ced3401af12aba0e99bcfc1f78d5712115bdc8f4337422bddf80b660020fda90846da517200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 147,
		"block_weight": 147,
		"cumulative_difficulty": 2106001306430221255,
		"depth": 2536915,
		"difficulty": 471106422982532032,
		"hash": "c64d44566562c9d1c5f6482d32d0dd2bbba9b3c88d6501ff11e7e1c428a2b652",
		"height": 11103,
		"long_term_weight": 147,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "c9cccc5965c3a7b244fa24982dd2e6b3455fa8a93869fe25ddab18b8a87b9a83",
		"minor_version": 17,
		"nonce": 61937136,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "2460a4f3121d5b05d039a03e4802c59271ae4314d2bf815be7b6f90c1e202b72",
		"reward": 1000000000,
		"timestamp": 1668458804
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 61937136,
		"prev_id": "2460a4f3121d5b05d039a03e4802c59271ae4314d2bf815be7b6f90c1e202b72",
		"timestamp": 1668458804,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}