e33bdcdc62d1f98f6d3fb4cbfe05711b6c80461a6c3df5ada6bffc834da526bd

18505 (2535765 blocks ago)

⏴ Block 18504 (c592013b...e4e) | Block 18506 ⏵ | Latest block ⏭

Metadata

11/15/22, 1:52 AM UTC (833d 19:57:47 ago) 7.17 149B Mined ⛏ 55205 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
e38e4dd87d0937c90cca2feb719d76f961b4614fca228ef367d24d024ddcfb70 1 BDX 149 2

Transactions (0)

{
	"blob": "0711f6e1cb9b06c592013bf972049bc0e4482ea946cbb5d28b32d7310fdba02717d092f5871e4eb2974b370285910101ffc99001018094ebdc03021e42dbe6cb35f095ccd3eabe38e918f6b11381eb8b23d0dd8cccdd4d216801cd63015841c249c5d639fa7b42e57f7d72f8145077611488841b3c8c3b56673e71bc2b0144cca383490c89d3dfb3f832a22c2b08e35ae8161b8b75482854919ff6d939307200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 3546257997259432153,
		"depth": 2535765,
		"difficulty": 55205,
		"hash": "e33bdcdc62d1f98f6d3fb4cbfe05711b6c80461a6c3df5ada6bffc834da526bd",
		"height": 18505,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "e38e4dd87d0937c90cca2feb719d76f961b4614fca228ef367d24d024ddcfb70",
		"minor_version": 17,
		"nonce": 927700914,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "c592013bf972049bc0e4482ea946cbb5d28b32d7310fdba02717d092f5871e4e",
		"reward": 1000000000,
		"timestamp": 1668477174
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 927700914,
		"prev_id": "c592013bf972049bc0e4482ea946cbb5d28b32d7310fdba02717d092f5871e4e",
		"timestamp": 1668477174,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}