fc02180cb65bbd956a4d00566d48297c8fb642eb068b568608361e83d22ae1df

19597 (2531490 blocks ago)

⏴ Block 19596 (2d99a6a9...6db) | Block 19598 ⏵ | Latest block ⏭

Metadata

11/15/22, 2:35 AM UTC (833d 4:57:42 ago) 7.17 149B Mined ⛏ 19929 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
4948395c24a7bc9df175eb5f35e2a6a02cabe1fda9274292b15ae3b7642e749a 1 BDX 149 2

Transactions (0)

{
	"blob": "0711e4f5cb9b062d99a6a9c18ad938c1ee976f97dd287d4853bc56ad1cdca8d313cece864ab6db1e4d186502c9990101ff8d9901018094ebdc0302b5c894c481f2d7b0be902115b8015a40992bc3a7c95c51228834e59c1beaf06963017b8a06ea0234575af07508c2a1ecbea6b2812a87fbe9a223510162bc829b52db01297680783d607ab20da9709c5665fdf22dab4b667c7e2be61c98c79d7c52f8ca7200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 2059065724789296529,
		"depth": 2531490,
		"difficulty": 19929,
		"hash": "fc02180cb65bbd956a4d00566d48297c8fb642eb068b568608361e83d22ae1df",
		"height": 19597,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "4948395c24a7bc9df175eb5f35e2a6a02cabe1fda9274292b15ae3b7642e749a",
		"minor_version": 17,
		"nonce": 1696091422,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "2d99a6a9c18ad938c1ee976f97dd287d4853bc56ad1cdca8d313cece864ab6db",
		"reward": 1000000000,
		"timestamp": 1668479716
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 1696091422,
		"prev_id": "2d99a6a9c18ad938c1ee976f97dd287d4853bc56ad1cdca8d313cece864ab6db",
		"timestamp": 1668479716,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}