3eac34e4ce3741cc3ea897e5378318288bcab4d319f12fcbd903089022ea0f3d

20151 (2542889 blocks ago)

⏴ Block 20150 (6cdc7fde...5e0) | Block 20152 ⏵ | Latest block ⏭

Metadata

11/15/22, 2:56 AM UTC (835d 18:01:38 ago) 7.17 149B Mined ⛏ 18363 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
2ffe32cc2ac6918aa6ea6e5df0faa2a70cdd47f097db8789e093ecbdafd23366 1 BDX 149 2

Transactions (0)

{
	"blob": "0711e3ffcb9b066cdc7fdec74c03651a30c5d3782bdbbef6be81bcbafbfe312f17d555fd0c15e070f3743502f39d0101ffb79d01018094ebdc03029dc2d790838c51eba33d29ddc394c1068dcac6b925c63635801dbc7785695c1b6301f772fbf6b81470881d2f119a3d7a1c04e98ab46fb1513f5e937fb8d15fd0d09a014335f3045b83c139d4dbc2d5278eff3da9964b516a431df91850e53a2f1bcbf57200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 10538841625409303787,
		"depth": 2542889,
		"difficulty": 18363,
		"hash": "3eac34e4ce3741cc3ea897e5378318288bcab4d319f12fcbd903089022ea0f3d",
		"height": 20151,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "2ffe32cc2ac6918aa6ea6e5df0faa2a70cdd47f097db8789e093ecbdafd23366",
		"minor_version": 17,
		"nonce": 896856944,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "6cdc7fdec74c03651a30c5d3782bdbbef6be81bcbafbfe312f17d555fd0c15e0",
		"reward": 1000000000,
		"timestamp": 1668480995
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 896856944,
		"prev_id": "6cdc7fdec74c03651a30c5d3782bdbbef6be81bcbafbfe312f17d555fd0c15e0",
		"timestamp": 1668480995,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}