cd43f6f78004968ef3980e7f03f0bb28f84955d447151597b436d01a2b63a4b7

20687 (2531421 blocks ago)

⏴ Block 20686 (4814f36f...f25) | Block 20688 ⏵ | Latest block ⏭

Metadata

11/15/22, 3:20 AM UTC (833d 8:44:43 ago) 7.17 149B Mined ⛏ 11935 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
067d8af0eb6f3c8cb6076d3d6e914c7f82a75367cf76b86d039b03f1ed5e5be5 1 BDX 149 2

Transactions (0)

{
	"blob": "0711ee8acc9b064814f36fd62b8d31d6372e531b5ef20a5bc27403a37e4a3a82e6bf2df71f2f258ec729a4028ba20101ffcfa101018094ebdc030245cb91d0d2ad8b5c5b7cd85e738ef2aebc03240f8639cec6a1f798d82d4502bd6301af0f37db5833a43174e81434cbd4fa5ac3553cdeaf4b9e91bb68935d24f549f4014a1a6c86382d60a4e4dc8d3fdd22d5b652b018873e049db7e18cb8cd2823182a7200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 571873452319506267,
		"depth": 2531421,
		"difficulty": 11935,
		"hash": "cd43f6f78004968ef3980e7f03f0bb28f84955d447151597b436d01a2b63a4b7",
		"height": 20687,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "067d8af0eb6f3c8cb6076d3d6e914c7f82a75367cf76b86d039b03f1ed5e5be5",
		"minor_version": 17,
		"nonce": 2754201486,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "4814f36fd62b8d31d6372e531b5ef20a5bc27403a37e4a3a82e6bf2df71f2f25",
		"reward": 1000000000,
		"timestamp": 1668482414
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 2754201486,
		"prev_id": "4814f36fd62b8d31d6372e531b5ef20a5bc27403a37e4a3a82e6bf2df71f2f25",
		"timestamp": 1668482414,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}