26f2c014d2497a20ec4cf7f97c345fb3a7f2b410330af784de767d8b98aad1e8

20689 (2531503 blocks ago)

⏴ Block 20688 (e2e72316...49d) | Block 20690 ⏵ | Latest block ⏭

Metadata

11/15/22, 3:20 AM UTC (833d 9:07:10 ago) 7.17 149B Mined ⛏ 12339 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
b391a9294b3109f2f7394593c66c1d56664683792f031f7dd7bd9d57c942822a 1 BDX 149 2

Transactions (0)

{
	"blob": "0711f48acc9b06e2e7231652f19642d8ed2a5e0b1b13c601c6b55179e2d965385324a10aa2949da5128508028da20101ffd1a101018094ebdc03023cda616244deb65ca16aa140ed3e0e3dbad4d1e8e178b3fc046b4fa8514f5e1d6301ab7dd37662901c9076e5ed39ee1790c0f34f5359a1da5cec30cb365e07c7494201a03bab995eb2a7036c971770cecfa93b9a24c9fe7752a1336d120269cc1e28e37200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 571873452319530739,
		"depth": 2531503,
		"difficulty": 12339,
		"hash": "26f2c014d2497a20ec4cf7f97c345fb3a7f2b410330af784de767d8b98aad1e8",
		"height": 20689,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "b391a9294b3109f2f7394593c66c1d56664683792f031f7dd7bd9d57c942822a",
		"minor_version": 17,
		"nonce": 142938789,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "e2e7231652f19642d8ed2a5e0b1b13c601c6b55179e2d965385324a10aa2949d",
		"reward": 1000000000,
		"timestamp": 1668482420
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 142938789,
		"prev_id": "e2e7231652f19642d8ed2a5e0b1b13c601c6b55179e2d965385324a10aa2949d",
		"timestamp": 1668482420,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}