2d2c89ce09f3e0d53412ef0b2a7c922f9ee471d5b73ecf9d5ede8c072f6d62c2

23627 (2590496 blocks ago)

⏴ Block 23626 (e12be60a...157) | Block 23628 ⏵ | Latest block ⏭

Metadata

11/15/22, 5:23 AM UTC (850d 4:43:47 ago) 7.17 149B Mined ⛏ 256717740 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
50b74652fa69ba4b8691b708f422cca98d1fe35962019e81d8fc6eec8aeaeed2 1 BDX 149 2

Transactions (0)

{
	"blob": "0711ccc4cc9b06e12be60a0ca1d88fbbfada996e845cae845e7aa84eff27a6b42e96159115a15769d4c6340287b90101ffcbb801018094ebdc0302913aa56fd18d3051fbf3a58b7efa4ad50e9f3e7634a251e884bc02785f53f55863017e56e3e5c3677afabb2da282cfa8b90b086cefd2308e32720c3a87b43788ea8d016f65dbd9bbcfa19a9dc6c7d8f0482d618aa0f6e2ab6bb7f6a7582a016036d3057200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 6077264811609502450,
		"depth": 2590496,
		"difficulty": 256717740,
		"hash": "2d2c89ce09f3e0d53412ef0b2a7c922f9ee471d5b73ecf9d5ede8c072f6d62c2",
		"height": 23627,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "50b74652fa69ba4b8691b708f422cca98d1fe35962019e81d8fc6eec8aeaeed2",
		"minor_version": 17,
		"nonce": 885445737,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "e12be60a0ca1d88fbbfada996e845cae845e7aa84eff27a6b42e96159115a157",
		"reward": 1000000000,
		"timestamp": 1668489804
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 885445737,
		"prev_id": "e12be60a0ca1d88fbbfada996e845cae845e7aa84eff27a6b42e96159115a157",
		"timestamp": 1668489804,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}