18a48abddb0b5aa573da3ca00b452971dfafb7d2f3df0dc466c360fd3d930588

24795 (2556542 blocks ago)

⏴ Block 24794 (58f55243...c44) | Block 24796 ⏵ | Latest block ⏭

Metadata

11/15/22, 5:54 AM UTC (839d 5:42:13 ago) 7.17 149B Mined ⛏ 14682192753 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
b786660ec1af754f7434dbb9db21930e450faad2017a2e497aa5e468f639d503 1 BDX 149 2

Transactions (0)

{
	"blob": "07119fd3cc9b0658f552433ef0358b52bf0846dc4b0e0f7eb0ec6cbd00c7c3fc9a41cf743e6c4420e9edac0297c20101ffdbc101018094ebdc0302f7ab2a68fd9743fa57a851eea4a4c52c57aea8f2c937b42d143e1078462754606301f646c4fbc9e0983053b35590c5ba1aca5a44624e14803452415dedd65a89f52e01278fbf9b8e251886d619c1da5f060088d25a5f41cdafef15d553c309d24e35b67200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 4590072738021850324,
		"depth": 2556542,
		"difficulty": 14682192753,
		"hash": "18a48abddb0b5aa573da3ca00b452971dfafb7d2f3df0dc466c360fd3d930588",
		"height": 24795,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "b786660ec1af754f7434dbb9db21930e450faad2017a2e497aa5e468f639d503",
		"minor_version": 17,
		"nonce": 2901272864,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "58f552433ef0358b52bf0846dc4b0e0f7eb0ec6cbd00c7c3fc9a41cf743e6c44",
		"reward": 1000000000,
		"timestamp": 1668491679
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 2901272864,
		"prev_id": "58f552433ef0358b52bf0846dc4b0e0f7eb0ec6cbd00c7c3fc9a41cf743e6c44",
		"timestamp": 1668491679,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}