2c2c879d00408e789b2eb20c458b0dd19c0d9a1cec6cb4f8303a5383e29c8cd8

28200 (2528555 blocks ago)

⏴ Block 28199 (e8b0cdaa...cb4) | Block 28201 ⏵ | Latest block ⏭

Metadata

11/15/22, 7:12 AM UTC (834d 3:06:55 ago) 7.17 149B Mined ⛏ 1307340384708 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
c20c4b4c2503271ae43d9f459da5189f72dd74d7d81c7dfbdc7919c88bd92a15 1 BDX 149 2

Transactions (0)

{
	"blob": "0711c2f7cc9b06e8b0cdaa882d8dfccb9a2c2105d2c3f8a1f7090c1460500f6876a1b86f2d7cb4397563b702e4dc0101ffa8dc01018094ebdc0302470d3e488d99191fd726b5f452294d90894c7bc582eb50354add2950c681b3546301a520f413f76ff0dc608e3bb152aa405304901fe60f961e79e0ead242c3f32b3701b6cd70b9c6bfc9b07b31d9a0be4a9cbfa85b6ccfe299b5c40c18609e2574d3667200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 4255823080584637168,
		"depth": 2528555,
		"difficulty": 1307340384708,
		"hash": "2c2c879d00408e789b2eb20c458b0dd19c0d9a1cec6cb4f8303a5383e29c8cd8",
		"height": 28200,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "c20c4b4c2503271ae43d9f459da5189f72dd74d7d81c7dfbdc7919c88bd92a15",
		"minor_version": 17,
		"nonce": 3076748601,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "e8b0cdaa882d8dfccb9a2c2105d2c3f8a1f7090c1460500f6876a1b86f2d7cb4",
		"reward": 1000000000,
		"timestamp": 1668496322
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 3076748601,
		"prev_id": "e8b0cdaa882d8dfccb9a2c2105d2c3f8a1f7090c1460500f6876a1b86f2d7cb4",
		"timestamp": 1668496322,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}