9b79cef205713a9951d6b042605bc18d536df6bbb5d602dfa2fc274120c7cb48

28221 (2538460 blocks ago)

⏴ Block 28220 (e7c7a34d...5b8) | Block 28222 ⏵ | Latest block ⏭

Metadata

11/15/22, 7:12 AM UTC (836d 9:34:31 ago) 7.17 149B Mined ⛏ 6035690433770 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
04cd34a2e029d0ed47582e21dd9971a3bd110cacb9005db2a2a4b96225fa9950 1 BDX 149 2

Transactions (0)

{
	"blob": "0711def7cc9b06e7c7a34d63891f145e4a6e1eb343f62d8a2534ca3747c7152ed1411cddccd5b811c9dbc802f9dc0101ffbddc01018094ebdc0302121447304d4f75cdd0830b1dc884b8c521f94b06fafb799f166d81c761bc7d796301b9f286918efeec2e522a51796dd31baf3f883b3202bda8f120aef6b85a3bbee3019ffa250d0848d926c5831cc8a63faafbc4d254297e00bb1221fe403052e5af6a7200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 4255891364329666683,
		"depth": 2538460,
		"difficulty": 6035690433770,
		"hash": "9b79cef205713a9951d6b042605bc18d536df6bbb5d602dfa2fc274120c7cb48",
		"height": 28221,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "04cd34a2e029d0ed47582e21dd9971a3bd110cacb9005db2a2a4b96225fa9950",
		"minor_version": 17,
		"nonce": 3369847057,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "e7c7a34d63891f145e4a6e1eb343f62d8a2534ca3747c7152ed1411cddccd5b8",
		"reward": 1000000000,
		"timestamp": 1668496350
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 3369847057,
		"prev_id": "e7c7a34d63891f145e4a6e1eb343f62d8a2534ca3747c7152ed1411cddccd5b8",
		"timestamp": 1668496350,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}