288c15942ce0c9beae893b7e71ee6a0874b30e9b7ca21d88ea6fd9a16ba3e213

47924 (2708840 blocks ago)

⏴ Block 47923 (e0095020...12a) | Block 47925 ⏵ | Latest block ⏭

Metadata

11/15/22, 1:15 PM UTC (900d 0:25:52 ago) 8.17 149B Mined ⛏ 587 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
efa4c69280b08c9b4baa867d635ccd5fdc0dec1a1af8b28cbeb6952e23fbdc8e 1 BDX 149 2

Transactions (0)

{
	"blob": "0811dea1ce9b06e009502074a98d5f4ca81f81411a845cfa80a55664c02a09ae8428ea8174312a157971a702f0f60201ffb4f602018094ebdc0302cbf2b407e6f0185af6b5f7d5ba9d7eb71e2dfd0cb4fcc86b5d92dabc769d1d87630118d46e5992e1185f352a531ab51965867bb0067849edd20728698daa4faaff7b017e9771e7452c1ec4ae74e67e0fca2f771fbc89659fe9b0d8eaca19c502c21a9e7200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 14379832568460428902,
		"depth": 2708840,
		"difficulty": 587,
		"hash": "288c15942ce0c9beae893b7e71ee6a0874b30e9b7ca21d88ea6fd9a16ba3e213",
		"height": 47924,
		"long_term_weight": 149,
		"major_version": 8,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "efa4c69280b08c9b4baa867d635ccd5fdc0dec1a1af8b28cbeb6952e23fbdc8e",
		"minor_version": 17,
		"nonce": 2809231637,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "e009502074a98d5f4ca81f81411a845cfa80a55664c02a09ae8428ea8174312a",
		"reward": 1000000000,
		"timestamp": 1668518110
	},
	"info": {
		"major_version": 8,
		"minor_version": 17,
		"nonce": 2809231637,
		"prev_id": "e009502074a98d5f4ca81f81411a845cfa80a55664c02a09ae8428ea8174312a",
		"timestamp": 1668518110,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}