2dd1a303c4e841d1ea2e0589f89b593dc5d47fc913cdcbbfef39c23d0f851610

30522 (2531080 blocks ago)

⏴ Block 30521 (f2c6c06b...cc0) | Block 30523 ⏵ | Latest block ⏭

Metadata

11/15/22, 7:59 AM UTC (835d 5:09:39 ago) 7.17 149B Mined ⛏ 1338369566385849 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
312e509bd7b678f6e1f8c3986bfd0b1becc9249daf6f43c9f41d2b33949fb3cb 1 BDX 149 2

Transactions (0)

{
	"blob": "0711dc8dcd9b06f2c6c06b8e5a7da1177a38b49e4cd5e2fca381dcda346eb758f1d9a6cbb5ecc037d6e6f002f6ee0101ffbaee01018094ebdc0302ad198807c273b4edd906730b08b5fe90a67f71e50099addc5b5e15ea9accbbf16301358061b2688b628609b577d84d8720240acf1bc6a67b88650451fa89e65ddcbc01be0ac754d3fbc4557eaca6c0c90d7e098c153395dc2945f5f0795788044fd64c7200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 1300178596520514898,
		"depth": 2531081,
		"difficulty": 1338369566385849,
		"hash": "2dd1a303c4e841d1ea2e0589f89b593dc5d47fc913cdcbbfef39c23d0f851610",
		"height": 30522,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "312e509bd7b678f6e1f8c3986bfd0b1becc9249daf6f43c9f41d2b33949fb3cb",
		"minor_version": 17,
		"nonce": 4041659959,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "f2c6c06b8e5a7da1177a38b49e4cd5e2fca381dcda346eb758f1d9a6cbb5ecc0",
		"reward": 1000000000,
		"timestamp": 1668499164
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 4041659959,
		"prev_id": "f2c6c06b8e5a7da1177a38b49e4cd5e2fca381dcda346eb758f1d9a6cbb5ecc0",
		"timestamp": 1668499164,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}