1824371fbaf5a95eb6fda84010a2db96a4b0b052abc28fa2ec7fd8bd6deea5c5

32205 (2520506 blocks ago)

⏴ Block 32204 (664640cf...0fa) | Block 32206 ⏵ | Latest block ⏭

Metadata

11/15/22, 8:35 AM UTC (833d 6:10:31 ago) 7.17 149B Mined ⛏ 3310321685455422 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
f2cd1b3b3adfcccbc66af297ddd748b69c2c3cd09c67403f0fb977e0246d1f69 1 BDX 149 2

Transactions (0)

{
	"blob": "0711c69ecd9b06664640cfb06ae2431520128aa524a8780647ad2eb0deff15a5881ab0d7a260fade4fbc770289fc0101ffcdfb01018094ebdc0302c6c6a96ec08587a1d55ed84b552bd9d0355593471f0cd16a66ee7f9aeee7d4af63018c02ee668256baf901e9561fd51b211f4e612e36baf97c3f76ae4f060aad9c2401e6851636c7b3c48a470f9359718f948342a38a3fbcab8ae4ec1c96f5a8cc46267200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 8319905100778169444,
		"depth": 2520506,
		"difficulty": 3310321685455422,
		"hash": "1824371fbaf5a95eb6fda84010a2db96a4b0b052abc28fa2ec7fd8bd6deea5c5",
		"height": 32205,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "f2cd1b3b3adfcccbc66af297ddd748b69c2c3cd09c67403f0fb977e0246d1f69",
		"minor_version": 17,
		"nonce": 2008829918,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "664640cfb06ae2431520128aa524a8780647ad2eb0deff15a5881ab0d7a260fa",
		"reward": 1000000000,
		"timestamp": 1668501318
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 2008829918,
		"prev_id": "664640cfb06ae2431520128aa524a8780647ad2eb0deff15a5881ab0d7a260fa",
		"timestamp": 1668501318,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}