d2f40e1f43ee6e834ff9726a8364e501bd0251ee8f495a7f8f0df2632d21b460

33945 (2533455 blocks ago)

⏴ Block 33944 (f064f12a...028) | Block 33946 ⏵ | Latest block ⏭

Metadata

11/15/22, 9:12 AM UTC (836d 11:28:30 ago) 7.17 149B Mined ⛏ 545657259023228096 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
803718e0f8439c023b15b86d198de2c47089a68e6ddf3919efc6d5af1624ba69 1 BDX 149 2

Transactions (0)

{
	"blob": "071189b0cd9b06f064f12a922b9baafeb84bc919c16d4f6a10fa6be2855b90040911dd4c13a0286e58e6f502d5890201ff998902018094ebdc0302d821058f274e11d0bf6ecaa618d70be00ea6293dd692f86d47a734a9ad2d5eaa6301bf98c55a3381eaa7dfe3ca53aaa0bea2392a1ac6c79af98e3ef21b58507baeaf01c604c3e854d7ed8c2f4c6b9597292f3031175cbb2da940ddc3c798cda62e152c7200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 4468663590352364272,
		"depth": 2533455,
		"difficulty": 545657259023228096,
		"hash": "d2f40e1f43ee6e834ff9726a8364e501bd0251ee8f495a7f8f0df2632d21b460",
		"height": 33945,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "803718e0f8439c023b15b86d198de2c47089a68e6ddf3919efc6d5af1624ba69",
		"minor_version": 17,
		"nonce": 4125513838,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "f064f12a922b9baafeb84bc919c16d4f6a10fa6be2855b90040911dd4c13a028",
		"reward": 1000000000,
		"timestamp": 1668503561
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 4125513838,
		"prev_id": "f064f12a922b9baafeb84bc919c16d4f6a10fa6be2855b90040911dd4c13a028",
		"timestamp": 1668503561,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}