3c01cbc5e1e82f6dad609916360b942580f1f2fca26b1ba1a03357ff8d6aeaa8

5013 (2598859 blocks ago)

⏴ Block 5012 (bca66ee8...f50) | Block 5014 ⏵ | Latest block ⏭

Metadata

11/14/22, 4:34 PM UTC (847d 4:06:55 ago) 7.17 147B Mined ⛏ 7293209248860914688 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
45dd308e1d35fb3df5d8a3de09d20ea3d4aed20fc4e53f81b5c8ef33ded3695a 1 BDX 147 2

Transactions (0)

{
	"blob": "07119ddcc99b06bca66ee8c2df69bb6d619bc8f3ef4cd08612927f57200d816c274e49ff456f501f35cad502d12701ff9527018094ebdc03028dc2c3b6d155e8883c5c167a928cad513b005b0f47256a9c0f3e780f76a540d26301da78035fc070c2becbeb977e477192c54bfb3af9638570d38c502111b32233e5019f082bff7fe86d60fdfb5f4263a610be3d60cd9cc74dd3902f197e3540decc8b7200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 147,
		"block_weight": 147,
		"cumulative_difficulty": 4063008017301255747,
		"depth": 2598859,
		"difficulty": 7293209248860914688,
		"hash": "3c01cbc5e1e82f6dad609916360b942580f1f2fca26b1ba1a03357ff8d6aeaa8",
		"height": 5013,
		"long_term_weight": 147,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "45dd308e1d35fb3df5d8a3de09d20ea3d4aed20fc4e53f81b5c8ef33ded3695a",
		"minor_version": 17,
		"nonce": 3586798879,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "bca66ee8c2df69bb6d619bc8f3ef4cd08612927f57200d816c274e49ff456f50",
		"reward": 1000000000,
		"timestamp": 1668443677
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 3586798879,
		"prev_id": "bca66ee8c2df69bb6d619bc8f3ef4cd08612927f57200d816c274e49ff456f50",
		"timestamp": 1668443677,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}