846480097dfded84f45b4854dbecd2755d3529194e30985d145adc187cb87357

20900 (2542388 blocks ago)

⏴ Block 20899 (4db43d3b...fd3) | Block 20901 ⏵ | Latest block ⏭

Metadata

11/15/22, 3:28 AM UTC (835d 18:51:36 ago) 7.17 149B Mined ⛏ 20447589883 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
ba2c5934a727a1dd8412c158e916bb016d49ed1e61bc1f5ab6cc08179752ab10 1 BDX 149 2

Transactions (0)

{
	"blob": "0711ea8ecc9b064db43d3bcbb008d62e3aff6cdf9f32a6b07c7b4305901c3ea442899f3d43bfd317a8829f02e0a30101ffa4a301018094ebdc03020826c9f1d25e5035e35b924127495f80efa090b981b19713e4641d22e174ab92630115ea4a890b863b67f0b0d1818145c7cc7f2d9f7d181aec4290a25d0c5a298f1001ebb127dde3794506ab3f4d8ac3017e9eee478e1a0b7da6ea5db56d1cd6909d657200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 571873727347075694,
		"depth": 2542388,
		"difficulty": 20447589883,
		"hash": "846480097dfded84f45b4854dbecd2755d3529194e30985d145adc187cb87357",
		"height": 20900,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "ba2c5934a727a1dd8412c158e916bb016d49ed1e61bc1f5ab6cc08179752ab10",
		"minor_version": 17,
		"nonce": 2676140055,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "4db43d3bcbb008d62e3aff6cdf9f32a6b07c7b4305901c3ea442899f3d43bfd3",
		"reward": 1000000000,
		"timestamp": 1668482922
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 2676140055,
		"prev_id": "4db43d3bcbb008d62e3aff6cdf9f32a6b07c7b4305901c3ea442899f3d43bfd3",
		"timestamp": 1668482922,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}