de0d49b8d38ff5b4bc278629c080dc6d0ecf7bf7a3e55e0ed089fbb218d9f91d

7805 (2539911 blocks ago)

⏴ Block 7804 (c4eabe0f...d27) | Block 7806 ⏵ | Latest block ⏭

Metadata

11/14/22, 6:28 PM UTC (832d 22:04:44 ago) 7.17 147B Mined ⛏ 12263965497534617600 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
422bdf5e93727d28ea2c378f90838aec20f408811ed5884fe23a951e7b984c90 1 BDX 147 2

Transactions (0)

{
	"blob": "0711d091ca9b06c4eabe0ff24af293e95e173d67785efb21b6fe749817704cd742c568e0384d27a204ccf902b93d01fffd3c018094ebdc030255c1e8d54047055b3cc324b251e6f6d7a8a8e6518e52c60f67e38dff1ca28df5630172f3c6881db2dc9ba02139b29af07f980dae3b6a8856c5835041384604487a890192aea5909291217bd33edaa4bf7852c45714b3dfcfc77fe803c2e31f4b52afc47200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 147,
		"block_weight": 147,
		"cumulative_difficulty": 5260559310992947967,
		"depth": 2539911,
		"difficulty": 12263965497534617600,
		"hash": "de0d49b8d38ff5b4bc278629c080dc6d0ecf7bf7a3e55e0ed089fbb218d9f91d",
		"height": 7805,
		"long_term_weight": 147,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "422bdf5e93727d28ea2c378f90838aec20f408811ed5884fe23a951e7b984c90",
		"minor_version": 17,
		"nonce": 4190897314,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "c4eabe0ff24af293e95e173d67785efb21b6fe749817704cd742c568e0384d27",
		"reward": 1000000000,
		"timestamp": 1668450512
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 4190897314,
		"prev_id": "c4eabe0ff24af293e95e173d67785efb21b6fe749817704cd742c568e0384d27",
		"timestamp": 1668450512,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}