e083b7ea44ef92811146e3d2d612f59f276e7a87e3e2a6d7753b3ab994c507d3

3789 (2541552 blocks ago)

⏴ Block 3788 (dbc1a9a1...108) | Block 3790 ⏵ | Latest block ⏭

Metadata

11/14/22, 3:44 PM UTC (832d 14:14:28 ago) 7.17 147B Mined ⛏ 2106512333704398 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
5afe3e5b9ff2840078a3b482e887d47b34ffdfee72f16d9e2bcde6d8db1e219e 1 BDX 147 2

Transactions (0)

{
	"blob": "0711f0c4c99b06dbc1a9a1d3022284da5c6a75bcf9c5fa40133b2ceaf2f37dfcc792db1b3df10834ae2f7802891e01ffcd1d018094ebdc03020ddcad991e27206335083328d94ded733e6cf124b94a3966f871b3530ba5cf086301f46835d485da108df05aff960c9d862e6c9b79747b22c0128634c07c8c8eb2000124d6711c2ab8b552da4b54d2d31fb43438c9826b678a5a95c35fca19bfa72d217200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 147,
		"block_weight": 147,
		"cumulative_difficulty": 14429289062194440130,
		"depth": 2541552,
		"difficulty": 2106512333704398,
		"hash": "e083b7ea44ef92811146e3d2d612f59f276e7a87e3e2a6d7753b3ab994c507d3",
		"height": 3789,
		"long_term_weight": 147,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "5afe3e5b9ff2840078a3b482e887d47b34ffdfee72f16d9e2bcde6d8db1e219e",
		"minor_version": 17,
		"nonce": 2016390708,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "dbc1a9a1d3022284da5c6a75bcf9c5fa40133b2ceaf2f37dfcc792db1b3df108",
		"reward": 1000000000,
		"timestamp": 1668440688
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 2016390708,
		"prev_id": "dbc1a9a1d3022284da5c6a75bcf9c5fa40133b2ceaf2f37dfcc792db1b3df108",
		"timestamp": 1668440688,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}