f3df2ba0531610b1720e8dfc87ccb582b1a4bdea8d6da059f0b78a874e580806

17467 (2530700 blocks ago)

⏴ Block 17466 (f7d0830a...c1d) | Block 17468 ⏵ | Latest block ⏭

Metadata

11/15/22, 1:10 AM UTC (832d 17:23:08 ago) 7.17 149B Mined ⛏ 28832359 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
f66ea8ebbc02e0b19387d796be7d0a1ca566166a34476a1c8b87224bb9e5a5f9 1 BDX 149 2

Transactions (0)

{
	"blob": "071197cecb9b06f7d0830ae8ceb119387e0b7e9c29cac9b6baba2a5f3b72ee4a4330ae4db30c1d331217c502f7880101ffbb8801018094ebdc0302b22f018115f8a9dff09fd343c81814785b291f542cda710fdee5caa48f0d8f83630153aab9235196e00d0b3f8e99afd570278fc196171f9f3154d4de92436ee54c3201ac676a6a4f068702ba2207cee97f929464118bb90fc61cf2e1482e12f1ecf9697200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 5033450270115089600,
		"depth": 2530700,
		"difficulty": 28832359,
		"hash": "f3df2ba0531610b1720e8dfc87ccb582b1a4bdea8d6da059f0b78a874e580806",
		"height": 17467,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "f66ea8ebbc02e0b19387d796be7d0a1ca566166a34476a1c8b87224bb9e5a5f9",
		"minor_version": 17,
		"nonce": 3306623539,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "f7d0830ae8ceb119387e0b7e9c29cac9b6baba2a5f3b72ee4a4330ae4db30c1d",
		"reward": 1000000000,
		"timestamp": 1668474647
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 3306623539,
		"prev_id": "f7d0830ae8ceb119387e0b7e9c29cac9b6baba2a5f3b72ee4a4330ae4db30c1d",
		"timestamp": 1668474647,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}