f5c2c2ec7f532cd0724af34586bdc41d34416f5410b67dc6b06a040cd5247175

26706 (2540322 blocks ago)

⏴ Block 26705 (a351ba9a...ddd) | Block 26707 ⏵ | Latest block ⏭

Metadata

11/15/22, 6:35 AM UTC (836d 12:03:42 ago) 7.17 149B Mined ⛏ 787669322431015040 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
fd0a5e5001e4f0058739b7118cc5702165cb5b3a7ce5292fd08f9f655ee172a3 1 BDX 149 2

Transactions (0)

{
	"blob": "0711b8e6cc9b06a351ba9a8f4f7a2381a1ea3fa466b5d14a0102e7488b5c54af906ebc516e7ddd9801a1ce028ed10101ffd2d001018094ebdc0302ad410afbf240e7385e9af0cfb4245fe83d80d4903d079f073843f673a98af5806301e4c3d2c638ff0e5ba59f1e28d6e41cbcf710fafc535cc926601f7d6118b5ab2401a2f9f12f6bdb29938eadab274d014bbf952ed0b92d6b6c1011402635cccce1ec7200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 4203573071621124503,
		"depth": 2540322,
		"difficulty": 787669322431015040,
		"hash": "f5c2c2ec7f532cd0724af34586bdc41d34416f5410b67dc6b06a040cd5247175",
		"height": 26706,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "fd0a5e5001e4f0058739b7118cc5702165cb5b3a7ce5292fd08f9f655ee172a3",
		"minor_version": 17,
		"nonce": 3466658200,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "a351ba9a8f4f7a2381a1ea3fa466b5d14a0102e7488b5c54af906ebc516e7ddd",
		"reward": 1000000000,
		"timestamp": 1668494136
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 3466658200,
		"prev_id": "a351ba9a8f4f7a2381a1ea3fa466b5d14a0102e7488b5c54af906ebc516e7ddd",
		"timestamp": 1668494136,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}