* — Circulating supply may exclude any currently, publicised locked tokens, otherwise it is equal to the Coinbase minus burned coins. Fees includes paid transaction fees less any portion of the fee that was burned.
0Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
f5c821343a3d4921c2227a3c8e8a9102e86dba327b5b16ec85bcb8777bf2c0ae | 2/4 | 34 | 6000.000000000 | 1500.000000000 | 750.000000000 | Staking Infinitely |
2a7d64520f00ea1efd2d78bad4f7c4cf4876c9bd341c80acccac91233ee6d368 | 1/4 | 45 | 5000.000000000 | 5000.000000000 | 1666.666666667 | Staking Infinitely |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
ecfbea7a86afce106b8e6664a326a7a198d3fe4a5aa79923bb70f8bc1f54ac45 | 1/4 | 10000.000000000 | 2308907 | 0:08:30 | Staking Infinitely | |
3ebf1000b84b3fdd99a4248b206d477d113a1121f63ea6972f2fd407aadf0418 | 1/4 | 10000.000000000 | 2308918 | 0:00:57 | Staking Infinitely | |
26ebb8d3935c2769ef0379ca3e2d2c14ddd236cf4339fd8d09d6700a00e8a2e5 | 1/4 | 10000.000000000 | 2308923 | 0:06:50 | Staking Infinitely | |
34cabb6e926e06d80eab2bedd3d347f03d025b8f7195c295a469fa12b6d9a39f | 1/4 | 10000.000000000 | 2308920 | 0:01:00 | Staking Infinitely | |
f839c386fd94ddb026fb88d3579f0f0a09b823a1505b57c5ff186e134bbd9f23 | 1/4 | 10000.000000000 | 2308912 | 0:09:41 | Staking Infinitely | |
a02a90bf61b7fcdc3f4d3798784589d79199ec1c4fc2004a39bafccc7c6fcdd1 | 1/4 | 10000.000000000 | 2308913 | 0:00:37 | Staking Infinitely | |
f23c27a763d3e3bd83a0950b5efd967e9f4be109af96cb9e587defb3b2445be8 | 1/4 | 10000.000000000 | 2308921 | 0:03:29 | Staking Infinitely | |
5c31c2287146c8cf22c8f8ce410449540c839abbb8e928abef1fba29b996346e | 1/4 | 10000.000000000 | 2308909 | 0:01:16 | Staking Infinitely | |
93910ae6c49c9161657bd4317f8b5b64f4a61f08f3c0591bf8ab271b22c2528b | 1/4 | 10000.000000000 | 2308917 | 0:09:47 | Staking Infinitely | |
86059ee009975191c82321f40ae0cd976c3c5fe35490a168937e46198761b306 | 1/4 | 10000.000000000 | 2308908 | 0:07:35 | Staking Infinitely | |
+ 8 more ↪ |
Height | Block hash | Checkpoint Quorum |
2282484 | c5968023a32946c35bc672c8d5212a8b061e9166244cfd3fcc35e2c9e7591b16 | 19/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✕ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
2282480 | 62145c71861549e8e360e192440cb9454de4920ebba489f1b9fb0386569e4a9c | 19/20 signatures: ✓ ✓ ✓ ✕ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
2282460 | 5e2e24cde1ffd5c19fb51475bf60bc774106ee455ec76ad3e6b677b50dbc88da | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |